<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imengo Supply Chain Professionals</title>
	<atom:link href="http://www.imengo.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imengo.nl</link>
	<description>Imengo is a Supply Chain Strategy and Execution firm&#60;br&#62;Imengo helps to transform your Supply Chain Operations&#60;br&#62;Imengo executes projects in the Procurement, Manufacturing and Logistics area</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CoCreation..Supply Chain Innovation at work</title>
		<link>http://www.imengo.nl/general/cocreation-supply-chain-innovation-at-work</link>
		<comments>http://www.imengo.nl/general/cocreation-supply-chain-innovation-at-work#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:22:23 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=658</guid>
		<description><![CDATA[Product Leadership is one of the cornerstones of leading enterprises. Developing new products and services is the basis for growth of businesses as well as our local/global economies. Successful product innovations share some similarities and valuable lessons can be learned from successes as well as failures. Not making the same mistakes others have made before you [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/cocreation-supply-chain-innovation-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Blog (2) &#8211; Government Motors</title>
		<link>http://www.imengo.nl/general/car-blog-2-government-motors</link>
		<comments>http://www.imengo.nl/general/car-blog-2-government-motors#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:59:47 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=639</guid>
		<description><![CDATA[Since the former largest automotive company in the world has a  new shareholder, the US Government for 61%, things seemed to have improved considerably. In Q2-2010, the company showed a considerable net profit of $ 1.3 billion over a 3  month period. Exceptional, said all automotive industry analysts in the business papers. What&#8217;s really happening? [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/car-blog-2-government-motors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands…..still the Gateway to Europe?</title>
		<link>http://www.imengo.nl/general/the-netherlands%e2%80%a6-still-the-gateway-to-europe</link>
		<comments>http://www.imengo.nl/general/the-netherlands%e2%80%a6-still-the-gateway-to-europe#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collective brands]]></category>
		<category><![CDATA[gateway]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=622</guid>
		<description><![CDATA[Indeed it is! One example to support this slogan is the new combined European Headquarters and Warehouse facility from Collective Brands Inc, which was officially opened June 30th, 2010 in Heerhugowaard in Noord Holland province. Imengo was tasked to run the overall Program Office for this Project, which included Preparation, Execution and Delivery of both [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/the-netherlands%e2%80%a6-still-the-gateway-to-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Champs</title>
		<link>http://www.imengo.nl/general/supply-chain-champs</link>
		<comments>http://www.imengo.nl/general/supply-chain-champs#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:41:50 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=562</guid>
		<description><![CDATA[Every year AMR research (www.amrresearch.com ) publishes the Top25 Supply Chain Leaders in our Global economy. Apart from all the financial and operational data being reviewed (like Return on Assets and Inventory Turns), other elements driving Supply Chain Excellence are being introduced into the metrics of this Top25. To name a few: - Revenue Growth [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/supply-chain-champs/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can silo based organizations innovate their Supply Chain?</title>
		<link>http://www.imengo.nl/general/can-silo-based-organizations-innovate-their-supply-chain-4</link>
		<comments>http://www.imengo.nl/general/can-silo-based-organizations-innovate-their-supply-chain-4#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:52:15 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=535</guid>
		<description><![CDATA[My Golden Rule is &#8220;structure follows strategy.&#8221; But, it is also crucial to understand the &#8220;genes&#8221; of the organization. Implementing supply chain innovation in an organization like the army, for instance, is completely different from implementing supply chain innovation in an organization such as Apple, simply because of the genes, the structure, and the type [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/can-silo-based-organizations-innovate-their-supply-chain-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabbawalla – a perfect Food Supply Chain the Indian way</title>
		<link>http://www.imengo.nl/general/dabbawalla-%e2%80%93-a-perfect-food-supply-chain-the-indian-way</link>
		<comments>http://www.imengo.nl/general/dabbawalla-%e2%80%93-a-perfect-food-supply-chain-the-indian-way#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:36:05 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=503</guid>
		<description><![CDATA[Dabbawalla – a perfect Food Supply Chain the Indian way How do you deliver 200,000 fresh lunches every day to your customers? At that at $5 per month? It’s done. And not in New York or London, but in Mumbai, India. Six Sigma experts found 1 error in 6,000,000 transactions ! Check that out Mr. [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/dabbawalla-%e2%80%93-a-perfect-food-supply-chain-the-indian-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Blog (1) &#8211; 101%</title>
		<link>http://www.imengo.nl/general/car-columns-1-101</link>
		<comments>http://www.imengo.nl/general/car-columns-1-101#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:56:45 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[innovatie]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=479</guid>
		<description><![CDATA[The Automotive Industy. Always has been a benchmark and example for lots of other industries because of it&#8217;s characteristics: global competitive branding time to market product life cycle innovation and co-creation lean you name it. Another characteristic of the industry is that it seems to be dominated by men. In general men want bigger, faster. [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/car-columns-1-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye</title>
		<link>http://www.imengo.nl/general/bye-bye</link>
		<comments>http://www.imengo.nl/general/bye-bye#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:34:57 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[supply chain professional]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=410</guid>
		<description><![CDATA[Van de kwart eeuw die ik gewerkt, ben ik zo’n 5 jaar consultant geweest. Ik heb altijd moeite gehad met het woord ‘consultant’. Het roept bij mij (zoals bij velen weet ik) een boel associaties op die niet altijd zo positief zijn. Cees Min heeft hier recent een mooi boekje over geschreven: ‘Bye Bye Consultant’. [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/bye-bye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI &#8211; de Purchasing Managers Index</title>
		<link>http://www.imengo.nl/general/pmi</link>
		<comments>http://www.imengo.nl/general/pmi#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:34:50 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[inkoop]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=406</guid>
		<description><![CDATA[De Purchasing Managers Index. Elke maand vullen zo’n 300 inkoopmanagers in Nederland een ‘eenvoudige’ enquete in, die resulteert in een rapportcijfer die iets zou zeggen over hoe we er economisch voorstaan. Regelmatig prijkt de uitslag op de voorpagina’s van de financiële katernen. In Nederland worden in tegenstelling tot andere landen in Europa en wereldwijd alleen [...]]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/pmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@@nkoop</title>
		<link>http://www.imengo.nl/general/nkoop</link>
		<comments>http://www.imengo.nl/general/nkoop#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:27:08 +0000</pubDate>
		<dc:creator>imengo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[inkoop]]></category>
		<category><![CDATA[kostenverlaging]]></category>

		<guid isPermaLink="false">http://www.imengo.nl/?p=398</guid>
		<description><![CDATA[Wat is de stand van zaken in de relatie tussen Inkoop en ICT?
Inmiddels kopen 44% van de bedrijven in NL ten dele electronisch in. Daarmee zijn we een van de voorlopers in Europa.
Voor met name de operationele inkoopprocessen kan echter nog veel verbeterd worden door het goed inzetten van ICT tools; denk hierbij met name aan het kiezen van de juiste tools voor het 'Purchase to Pay'  proces. ]]></description>
		<wfw:commentRss>http://www.imengo.nl/general/nkoop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
